[Video player would appear here]
Video introduction to the unit circle and trigonometry
The unit circle is a fundamental tool in trigonometry that relates angles to coordinates and trigonometric functions.
[Diagram of unit circle with radius 1, showing x and y axes, and angle θ]
Function | Definition | Relationship |
---|---|---|
Sine (sin θ) | y-coordinate | sin θ = y |
Cosine (cos θ) | x-coordinate | cos θ = x |
Tangent (tan θ) | y/x | tan θ = sin θ / cos θ |
Quadrant | Angle Range | Signs (sin, cos, tan) |
---|---|---|
I | 0 to π/2 (0° to 90°) | (+, +, +) |
II | π/2 to π (90° to 180°) | (+, -, -) |
III | π to 3π/2 (180° to 270°) | (-, -, +) |
IV | 3π/2 to 2π (270° to 360°) | (-, +, -) |
Remember: All Students Take Calculus
[Diagram showing common angles (30°, 45°, 60°) and their coordinates]
Angle (θ) | Radians | sin θ | cos θ | tan θ |
---|---|---|---|---|
0° | 0 | 0 | 1 | 0 |
30° | π/6 | 1/2 | √3/2 | √3/3 |
45° | π/4 | √2/2 | √2/2 | 1 |
60° | π/3 | √3/2 | 1/2 | √3 |
90° | π/2 | 1 | 0 | undefined |
If the terminal side of angle θ in standard position passes through the point (-3/5, 4/5) on the unit circle, what is the value of tan θ?
On the unit circle:
The tangent of an angle is defined as:
tan θ = sin θ / cos θ = y-coordinate / x-coordinate
Substituting the given values:
tan θ = (4/5) / (-3/5) = (4/5) × (-5/3) = -4/3
The correct answer is B) -4/3.
Key observations:
Common mistakes: